Precision-engineered intraocular lenses, delivery systems, and surgical knives — manufactured in Canada for surgeons worldwide.
Trillium MediVision Inc. manufactures Intraocular Lenses (IOLs), IOL delivery systems, and ophthalmic surgical knives — with a focus on precision, consistency, and ease of use for ophthalmic surgery.
MDSAP-compliant, certified by Intertek since 2019.
Ensuring full regulatory adherence and compliance.
State-of-the-art controlled cleanroom environment.
Advanced, validated processes for product safety and reliability.
Design, development & production with high-precision technology.
Continuous improvement to support surgeons worldwide.
Monofocal, single-piece hydrophobic acrylic lenses with a continuous 360° posterior square edge and aspheric optic design — precision in every implant.

Foldable hydrophobic acrylic monofocal IOL with aspheric optics, designed for clarity and stable in-the-bag performance.
◆ Specification
| Model # | TMH602 |
| Brand | VisTrill |
| Material | Hydrophobic Acrylic |
| Lens Design | Monofocal — Single piece |
| Optic Design | Equiconvex · 360° Square Edge · Aspheric |
| Optic Dia. | 6.00 mm |
| Overall Dia. | 13.00 mm |
| Haptic Angle | 0.0° |
| Loop Design | C Loop |
| Aspherical aberration | −0.27 µm |
| ABBE | 50 |
| AC Depth | 5.00 mm |
| Water Content | 0.5% |
| Refractive Index | 1.49 |
| Diopter Range | +6.00 to +30.00 D · 0.5 D increments |
| Sterilization | Ethylene Oxide (EO) |
| Incision Size | 2.0 mm – 2.8 mm |

Preloaded intraocular lens supplied in a Medicel delivery system — enabling easy, consistent, hassle-free implantation with minimal handling.
◆ Specification
| Model # | TMPL602M |
| Brand | VisTrill |
| Material | Hydrophobic Acrylic |
| Lens Design | Monofocal — Single piece |
| Optic Design | Equiconvex · 360° Square Edge · Aspheric |
| Optic Dia. | 6.00 mm |
| Overall Dia. | 13.00 mm |
| Haptic Angle | 0.0° |
| Loop Design | C Loop |
| Aspherical aberration | −0.27 µm |
| Refractive Index | 1.49 |
| Diopter Range | +6.00 to +30.00 D · 0.5 D increments |
| Delivery System | Preloaded — Medicel |
| Sterilization | Ethylene Oxide (EO) |
| Incision Size | 2.2 mm |
◆ Suggested "A" Constants (applies to TMH602 / TMPL602M)
| Method | Haigis a0 | Haigis a1 | Haigis a2 | Hoffer Q (pACD) | Holladay (1 sf) | SRK/T | SRK II |
|---|---|---|---|---|---|---|---|
| Optical Biometry | 1.34 | 0.400 | 0.100 | 5.02 | 1.28 | 118.7 | 119.0 |
| Ultrasound A-Scan | 1.96 | 0.400 | 0.100 | 5.61 | 1.85 | 118.4 | 118.7 |
* Suggested constants — to be optimized per surgeon and biometry device.
The TMC503 system is purpose-built for predictable, controlled IOL delivery — supporting surgical precision at every stage of implantation.

Intuitive lens placement and streamlined prep — reducing handling complexity in the OR.
Consistent advancement, stable injection dynamics, and controlled unfolding within the capsular bag.
Enhanced delivery control, letting surgeons perform with confidence and efficiency.
◆ Recommended Techniques & External Diameter
| Technique | External Diameter |
|---|---|
| Wound-assisted technique | 1.6 – 2.4 mm |
| Into-wound-assisted technique | 1.8 – 2.4 mm |
| Into-bag-assisted technique | 2.0 – 2.8 mm |
* The incision size depends on the ophthalmic surgeon's technique.
Premium knives with an extremely sharp cutting edge — engineered for clean, controlled incisions across a complete range of sizes and angles.

| Model | Size |
|---|---|
| GVSK1.00P | 1.0 mm |
| GVSK1.30P | 1.3 mm |
| GVSK1.60P | 1.6 mm |
| GVSK1.90P | 1.9 mm |
| GVSK2.00P | 2.0 mm |
| GVSK2.20P | 2.2 mm |
| GVSK2.40P | 2.4 mm |
| GVSK2.60P | 2.6 mm |
| GVSK2.75P | 2.75 mm |
| GVSK2.80P | 2.80 mm |
| GVSK3.00P | 3.0 mm |
| GVSK3.20P | 3.2 mm |

| Model | Size |
|---|---|
| GVBT3.50P | 3.5 mm |
| GVBT3.80P | 3.8 mm |
| GVBT4.00P | 4.0 mm |
| GVBT5.00P | 5.0 mm |
| GVBT5.20P | 5.2 mm |
| GVBT5.30P | 5.3 mm |
| GVBT5.50P | 5.5 mm |
| GVBT5.60P | 5.6 mm |

| Model | Size |
|---|---|
| GVCK2.00P | 2.0 mm |
| GVCK2.30P | 2.3 mm |
| GVCK2.50P | 2.5 mm |
| GVCK2.60P | 2.6 mm |

| Model | Angle |
|---|---|
| GVSP15P | 15° |
| GVSP30P | 30° |
| GVSP45P | 45° |

| Model | Width / Gauge |
|---|---|
| GVMVR191.5P | 1.5 mm · 19G |
| GVMVR201.2P | 1.2 mm · 20G |
| GVMVR240.8P | 0.8 mm · 24G |
Need a specific size or angle? Our team can advise on the right knife for your technique.
Expanding the VisTrill platform to bring more options to surgeons worldwide.
For product information, distribution, or surgical support — reach out to our team.
Trillium MediVision Inc.
1707 Sismet Road, Unit 9
Mississauga, ON L4W 2K8
Canada 🍁